| POS | DRIVER | TIME | GAP |
|---|---|---|---|
| 1 | Ramon Pineiro | 1:21.946 | - |
| 2 | Mirko Bortolotti | 1:22.080 | 0.134 |
| 3 | Christopher Zanella | 1:22.158 | 0.212 |
| 4 | Mihai Marinescu | 1:22.518 | 0.572 |
| 5 | Alex Brundle | 1:22.602 | 0.656 |
| 6 | Miki Monras | 1:22.748 | 0.802 |
| 7 | Luciano Bacheta | 1:22.781 | 0.835 |
| 8 | Mikkel Mac | 1:22.824 | 0.878 |
| 9 | Benjamin Lariche | 1:22.923 | 0.977 |
| 10 | Julian Theobald | 1:22.950 | 1.004 |
| 11 | Kelvin Snoeks | 1:22.995 | 1.049 |
| 12 | Jack Clarke | 1:23.119 | 1.173 |
| 13 | Thiemo Storz | 1:23.240 | 1.294 |
| 14 | Johannes Theobald | 1:23.263 | 1.317 |
| 15 | Rene Binder | 1:23.301 | 1.355 |
| 16 | Maxim Snegirev | 1:23.341 | 1.395 |
| 17 | Parthiva Sureshwaren | 1:23.346 | 1.400 |
| 18 | Armaan Ebrahim | 1:23.483 | 1.537 |
| 19 | James Cole | 1:23.518 | 1.572 |
| 20 | Sunghak Mun | 1:23.594 | 1.648 |
| 21 | Tobias Hegewald | 1:24.485 | 2.539 |
| 22 | Plamen Kralev | 1:24.764 | 2.818 |
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist