| POS | DRIVER | TIME | TIME/GAP |
|---|---|---|---|
| 1 | Ramon Pineiro | 36:07.472 | 26 laps |
| 2 | Mirko Bortolotti | 36:08.676 | 1.204 |
| 3 | Mihai Marinescu | 36:18.596 | 11.124 |
| 4 | Christopher Zanella | 36:20.181 | 12.709 |
| 5 | Kelvin Snoeks | 36:28.290 | 20.818 |
| 6 | Tobias Hegewald | 36:32.161 | 24.689 |
| 7 | Maxim Snegirev | 36:38.064 | 30.592 |
| 8 | Benjamin Lariche | 36:40.658 | 33.186 |
| 9 | Mikkel Mac | 36:41.009 | 33.537 |
| 10 | Luciano Bacheta | 36:43.359 | 35.887 |
| 11 | Miki Monras | 36:43.653 | 36.181 |
| 12 | Julian Theobald | 36:46.472 | 39.000 |
| 13 | Rene Binder | 36:48.572 | 41.100 |
| 14 | Thiemo Storz | 36:58.343 | 50.871 |
| 15 | Plamen Kralev | 37:02.362 | 54.890 |
| 16 | Johannes Theobald | 37:11.506 | 1:04.034 |
| 17 | Parthiva Sureshwaren | 37:12.568 | 1:05.096 |
| 18 | James Cole | 37:22.035 | 24 laps |
| 19 | Sunghak Mun | 30:20.401 | 21 laps |
| DNC | Alex Brundle | 10:27.481 | |
| DNC | Jack Clarke | 2:15.102 | |
| DNC | Armaan Ebrahim | - |
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist