POS | DRIVER | LAPS | TIME | GAP |
|---|---|---|---|---|
1 | Luciano Bacheta | 22 | 35'19.878 | |
2 | Matheo Tuscher | 22 | 35'20.187 | 0"309 |
3 | Kevin Mirocha | 22 | 35'36.185 | 16"307 |
4 | Markus Pommer | 22 | 35'39.679 | 19"801 |
5 | David Zhu | 22 | 35'43.984 | 24"106 |
6 | Christopher Zanella | 22 | 35'47.054 | 27"176 |
7 | Alex Fontana | 22 | 35'57.042 | 37"164 |
8 | Dino Zamparelli | 22 | 36'00.343 | 40"465 |
9 | Hector Hurst | 22 | 36'00.843 | 40"965 |
10 | Mihai Marinescu | 22 | 36'01.244 | 41"366 |
11 | Victor Guerin | 22 | 36'02.138 | 42"260 |
12 | Mauro Calamia | 22 | 36'02.675 | 42"797 |
13 | Daniel McKenzie | 22 | 36'03.189 | 43"311 |
14 | Kourosh Khani | 22 | 36'03.581 | 43"703 |
15 | Plamen Kralev | 22 | 36'09.057 | 49"179 |
16 | Parthiva Sureshwaren | 22 | 36'10.055 | 50"177 |
17 | Max Snegirev | 22 | 36'20.861 | 1'00"983 |
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist