POS | DRIVER | TEAM | TIME | GAP |
|---|---|---|---|---|
1 | Valtteri Bottas | Lotus ART | 1:36.763 | |
2 | James Calado | Lotus ART | 1:37.093 | 0.330 |
3 | Mitch Evans | MW Arden | 1:37.192 | 0.429 |
4 | Aaro Vainio | Tech 1 Racing | 1:37.273 | 0.510 |
5 | Michael Christensen | RSC Mücke Motorsport | 1:37.354 | 0.591 |
6 | Rio Haryanto | Marussia Manor Racing | 1:37.396 | 0.633 |
7 | Nico Müller | Jenzer Motorsport | 1:37.466 | 0.703 |
8 | Tom Dillmann | Addax Team | 1:37.477 | 0.714 |
9 | Adrian Quaife-Hobbs | Marussia Manor Racing | 1:37.515 | 0.752 |
10 | Pedro Nunes | Lotus ART | 1:37.567 | 0.804 |
11 | Alexander Sims | Status Grand Prix | 1:37.576 | 0.813 |
12 | Simon Trummer | MW Arden | 1:37.617 | 0.854 |
13 | Conor Daly | Carlin | 1:37.621 | 0.858 |
14 | Nigel Melker | RSC Mücke Motorsport | 1:37.623 | 0.860 |
15 | Lewis Williamson | MW Arden | 1:37.645 | 0.882 |
16 | Matias Laine | Marussia Manor Racing | 1:37.682 | 0.919 |
17 | Marlon Stockinger | Atech CRS Grand Prix | 1:37.931 | 1.168 |
18 | Tamás Pál Kiss | Tech 1 Racing | 1:37.968 | 1.205 |
19 | Zoël Amberg | Atech CRS Grand Prix | 1:37.972 | 1.209 |
20 | Luciano Bacheta | RSC Mücke Motorsport | 1:38.089 | 1.326 |
21 | Dean Smith | Addax Team | 1:38.090 | 1.327 |
22 | Antonio Felix da Costa | Status Grand Prix | 1:38.094 | 1.331 |
23 | Ivan Lukashevich | Status Grand Prix | 1:38.162 | 1.399 |
24 | Maxim Zimin | Jenzer Motorsport | 1:38.375 | 1.612 |
25 | Nick Yelloly | Atech CRS Grand Prix | 1:38.392 | 1.629 |
26 | Vittorio Ghirelli | Jenzer Motorsport | 1:38.405 | 1.642 |
27 | Leonardo Cordeiro | Carlin | 1:38.518 | 1.755 |
28 | Callum Macleod | Carlin | 1:38.670 | 1.907 |
29 | Thomas Hylkema | Tech 1 Racing | 1:40.474 | 3.711 |
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist