POS | DRIVER | TEAM | TIME | GAP | BEST LAP | POINTS |
|---|---|---|---|---|---|---|
1 | Rio Haryanto | Marussia Manor Racing | 30:06.456 | 1:59.103 | 6 | |
2 | Valtteri Bottas | Lotus Art | 30:07.800 | 1.344 | 1:59.508 | 5 |
3 | James Calado | Lotus Art | 30:10.255 | 3.799 | 1:59.891 | 4 |
4 | Nigel Melker | RSC Mücke Motorsport | 30.11.720 | 5.264 | 1:59.057 | 4 |
5 | Nico Müller | Jenzer Motorsport | 30:13.614 | 7.158 | 2:00.190 | 2 |
6 | Antonio Felix da Costa | Status Grand Prix | 30:16.447 | 9.991 | 2:00.525 | 1 |
7 | Aaro Vainio | Tech 1 Racing | 30:17.197 | 10.741 | 2:01.377 | |
8 | Maxim Zimin | Jenzer Motorsport | 30:17.792 | 11.336 | 1:59.648 | |
9 | Alexander Sims | Status Grand Prix | 30:19.515 | 13.059 | 2:00.656 | |
10 | Adrian Quaife-Hobbs | Marussia Manor Racing | 30:19.795 | 13.339 | 2:01.634 | |
11 | Conor Daly | Carlin | 30:21.513 | 15.057 | 2:01.367 | |
12 | Simon Trummer | MW Arden | 30:23.405 | 16.949 | 2:02.176 | |
13 | Michael Christensen | RSC Mücke Motorsport | 30:24.527 | 18.071 | 2:02.316 | |
14 | Pedro Nunes | Lotus ART | 30:25.531 | 19.075 | 2:01.504 | |
15 | Leonardo Cordeiro | Carlin | 30:26.442 | 19.986 | 2:03.178 | |
16 | Zoël Amberg | Atech CRS Grand Prix | 30:27.570 | 21.114 | 2:02.640 | |
17 | Marlon Stockinger | Atech CRS Grand Prix | 30:28.092 | 21.636 | 2:02.291 | |
18 | Callum Macleod | Carlin | 30:29.007 | 22.551 | 2:03.642 | |
19 | Dean Smith | Addax Team | 30:29.301 | 22.845 | 2:01.404 | |
20 | Tamás Pál Kiss | Tech 1 Racing | 30:31.914 | 25.458 | 2:01.224 | |
21 | Matias Laine | Marussia Manor Racing | 30:33.670 | 27.214 | 2:01.056 | |
22 | Tom Dillmann | Addax Team | 30:35.264 | Penalty | 2:00.394 | |
23 | Ivan Lukashevich | Status Grand Prix | 30:49.319 | 42.863 | 2:01.942 | |
24 | Mitch Evans | MW Arden | 26:12.345 | DNF | 2:01.126 | |
25 | Lewis Williamson | MW Arden | 2:10.689 | DNF | ||
26 | Nick Yelloly | Atech CRS Grand Prix | 4:35.155 | DNF | 2:12.212 | |
27 | Vittorio Ghirelli | Jenzer Motorsport | 2:20.264 | DNF | ||
28 | Gabby Chaves | Addax Team | DNF | |||
29 | Luciano Bacheta | RSC Mücke Motorsport | 22:18.328 | DNF | 2:03.781 | |
30 | Thomas Hylkema | Tech 1 Racing | 20:01.065 | DNF | 2:05.369 |
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist