| POS | DRIVER | TEAM | TIME | TIME/GAP | POINTS |
|---|
| 1 | Alexander Sims | Status Grand Prix | 27:03.624 | - | 7.00 |
| 2 | Michael Christensen | RSC Mücke Motorsport | 27:11.030 | 7.406 | 5.00 |
| 3 | Nigel Melker | RSC Mücke Motorsport | 27:17.607 | 13.983 | 4.00 |
| 4 | Antonio Felix da Costa | Status Grand Prix | 27:21.291 | 17.667 | 3.00 |
| 5 | Andrea Caldarelli | Tech 1 Racing | 27:21.500 | 17.876 | 2.00 |
| 6 | Dean Smith | Addax Team | 27:22.384 | 18.760 | 1.00 |
| 7 | Mitch Evans | MW Arden | 27:22.572 | 18.948 | |
| 8 | Valtteri Bottas | Lotus | 27:26.416 | 22.792 | |
| 9 | Tom Dillmann | Carlin | 27:26.575 | 22.951 | |
| 10 | Rio Haryanto | Marussia Manor Racing | 27:30.836 | 27.212 | |
| 11 | Nick Yelloly | CRS Grand Prix | 27:35.735 | 31.637 | |
| 12 | Gabby Chaves | Addax Team | 27:36.453 | 32.829 | |
| 13 | James Calado | Lotus ART | 27:37.735 | 34.111 | |
| 14 | Zoël Amberg | Atech CRS Grand Prix | 27:39.609 | 35.985 | |
| 15 | Nico Müller | Jenzer Motorsport | 27:39.939 | 36.315 | |
| 16 | Adrian Quaife-Hobbs | Marussia Manor Racing | 27:40.507 | 36.883 | |
| 17 | Maxim Zimin | Jenzer Motorsport | 27:41.024 | 37.400 | |
| 18 | Tamás Pál Kiss | Tech 1 Racing | 27:41.428 | 37.804 | |
| 19 | Luciano Bacheta | RSC Mücke Motorsport | 27:42.043 | 38.419 | |
| 20 | Lewis Williamson | MW Arden | 27:42.316 | 38.692 | |
| 21 | Simon Trummer | MW Arden | 27:43.101 | 39.477 | |
| 22 | Leonardo Cordeiro | Carlin | 27:43.972 | 40.348 | |
| 23 | Marlon Stockinger | Atech CRS Grand Prix | 27:50.746 | 47.122 | |
| 24 | Ivan Lukashevich | Status Grand Prix | 27:59.467 | 55.843 | |
| 25 | Conor Daly | Carlin | 28:01.341 | 57.717 | |
| 26 | Pedro Nunes | Lotus ART | 26:02.047 | DNF | |
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist