| POS | DRIVER | TIME | GAP |
|---|---|---|---|
| 1 | Mihai Marinescu | 1'40.071 | - |
| 2 | Alex Brundle | 1'40.239 | 0"168 |
| 3 | Ramon Piñeiro | 1'40.295 | 0"224 |
| 4 | Mirko Bortolotti | 1'40.341 | 0"270 |
| 5 | Christopher Zanella | 1'40.346 | 0"275 |
| 6 | Tobias Hegewald | 1'40.642 | 0"571 |
| 7 | Mikkel Mac | 1'40.695 | 0"624 |
| 8 | Thiemo Storz | 1'40.765 | 0"694 |
| 9 | Jack Clarke | 1'40.873 | 0"802 |
| 10 | Benjamin Lariche | 1'40.961 | 0"890 |
| 11 | Kelvin Snoeks | 1'40.993 | 0"922 |
| 12 | Miki Monras | 1'41.070 | 0"999 |
| 13 | Luciano Bacheta | 1'41.563 | 1"492 |
| 14 | Parthiva Sureshwaren | 1'41.564 | 1"493 |
| 15 | Sunghak Mun | 1'41.735 | 1"664 |
| 16 | Plamen Kralev | 1'41.767 | 1"696 |
| 17 | Julian Theobald | 1'41.804 | 1"733 |
| 18 | Maxim Snegirev | 1'41.835 | 1"764 |
| 19 | James Cole | 1'42.045 | 1"974 |
| POS | DRIVER | TIME | GAP |
|---|---|---|---|
| 1 | Mirko Bortolotti | 1'38.979 | - |
| 2 | Ramon Piñeiro | 1'39.004 | 0"025 |
| 3 | Tobias Hegewald | 1'39.099 | 0"120 |
| 4 | Miki Monras | 1'39.223 | 0"244 |
| 5 | Thiemo Storz | 1'39.522 | 0"543 |
| 6 | Mikkel Mac | 1'39.637 | 0"658 |
| 7 | Alex Brundle | 1'39.710 | 0"731 |
| 8 | Luciano Bacheta | 1'40.088 | 1"109 |
| 9 | Benjamin Lariche | 1'40.161 | 1"182 |
| 10 | Jack Clarke | 1'40.279 | 1"300 |
| 11 | Christopher Zanella | 1'40.299 | 1"320 |
| 12 | Maxim Snegirev | 1'40.444 | 1"465 |
| 13 | Kelvin Snoeks | 1'40.445 | 1"466 |
| 14 | Plamen Kralev | 1'40.451 | 1"472 |
| 15 | Parthiva Sureshwaren | 1'40.538 | 1"559 |
| 16 | Julian Theobald | 1'40.734 | 1"755 |
| 17 | James Cole | 1'41.326 | 2"347 |
| 18 | Mihai Marinescu | 1'41.390 | 2"411 |
| 19 | Sunghak Mun | 1'41.654 | 2"675 |
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist