| POS | DRIVER | TIME | TIME/GAP |
|---|---|---|---|
| 1 | Mirko Bortolotti | 35'43.683 | - |
| 2 | Ramon Piñeiro | 35'52.544 | 8"861 |
| 3 | Miki Monras | 35'52.881 | 9"198 |
| 4 | Alex Brundle | 35'53.682 | 9"999 |
| 5 | Luciano Bacheta | 36'03.111 | 19"428 |
| 6 | Christopher Zanella | 36'03.964 | 20"281 |
| 7 | Jack Clarke | 36'04.099 | 20"416 |
| 8 | Kelvin Snoeks | 36'09.482 | 25"799 |
| 9 | Tobias Hegewald | 36'11.698 | 28"015 |
| 10 | Benjamin Lariche | 36'12.482 | 28"799 |
| 11 | Mikkel Mac | 36'13.366 | 29"683 |
| 12 | Sunghak Mun | 36'24.860 | 41"177 |
| 13 | Plamen Kralev | 36'32.060 | 48"377 |
| 14 | Parthiva Sureshwaren | 36'34.046 | 50"363 |
| 15 | James Cole | 36'43.006 | 59"323 |
| 16 | Maxim Snegirev | 22'49.003 | 8 Vta. |
| 17 | Mihai Marinescu | 18'35.457 | 16 Vta. |
| DNC | Julian Theobald | 05'21.700 | 18 Vta. |
| DNC | Thiemo Storz | 01'46.798 | 20 Vta. |
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist