| POS | DRIVER | TEAM | TIME | TIME/GAP | POINTS |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Lotus ART | 30:25.297 | 6 | |
| 2 | Alexander Sims | Status Grand Prix | 30:26.770 | 5 | |
| 3 | Nigel Melker | RSC Mücke Motorsport | 30:28.014 | 5 | |
| 4 | Tamás Pál Kiss | Tech 1 Racing | 30:46.847 | 3 | |
| 5 | Tom Dillmann | Addax Team | 30:49.676 | 2 | |
| 6 | James Calado | Lotus ART | 30:57.875 | 1 | |
| 7 | Nico Müller | Jenzer Motorsport | 30:59.370 | ||
| 8 | Conor Daly | Carlin | 31:04.552 | ||
| 9 | Nick Yelloly | Atech CRS Grand Prix | 31:09.848 | ||
| 10 | Rio Haryanto | Marussia Manor Racing | 31:12.195 | ||
| 11 | Vittorio Ghirelli | Jenzer Motorsport | 31:14.444 | ||
| 12 | Michael Christensen | RSC Mücke Motorsport | 31:16.264 | ||
| 13 | Aaro Vainio | Tech 1 Racing | 31:16.541 | ||
| 14 | Lewis Williamson | MW Arden | 31:19.351 | ||
| 15 | Maxim Zimin | Jenzer Motorsport | 31:22.261 | ||
| 16 | Simon Trummer | MW Arden | 31:24.521 | ||
| 17 | Gabby Chaves | Addax Team | 31:25.965 | ||
| 18 | Ivan Lukashevich | Status Grand Prix | 31:29.258 | ||
| 19 | Leonardo Cordeiro | Carlin | 31:36.357 | ||
| 20 | Zoël Amberg | Atech CRS Grand Prix | 31:43.859 | ||
| 21 | Callum Macleod | Carlin | 31:43.944 | ||
| 22 | Mitch Evans | MW Arden | 32:07.505 | ||
| 23 | Matias Laine | Marussia Manor Racing | 32:29.729 | ||
| 24 | Thomas Hylkema | Tech 1 Racing | 29:45.742 | ||
| 25 | Luciano Bacheta | RSC Mücke Motorsport | 31:51.931 | ||
| NC | Pedro Nunes | Lotus ART | DNF | ||
| NC | Marlon Stockinger | Atech CRS Grand Prix | DNF | ||
| NC | Adrian Quaife-Hobbs | Marussia Manor Racing | DNF | ||
| NC | Antonio Felix da Costa | Status Grand Prix | DNF | ||
| NC | Dean Smith | Addax Team | DNF |
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist