| POS | NUM | DRIVER | TEAM | BEST TIME | GAP | LAPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Robin FRIJNS | JOSEF KAUFMANN RACING | 2:19.392 | - | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | Daniil KVYAT | KOIRANEN MOTORSPORT | 2:19.439 | +0.047 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | Timmy HANSEN | INTERWETTEN.COM JUNIOR TEAM | 2:19.535 | +0.143 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 32 | Norman NATO | R-ACE GRAND PRIX | 2:19.993 | +0.601 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 27 | Felix SERRALLES | FORTEC MOTORSPORT | 2:20.421 | +1.029 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 20 | Karl Oscar LIIV | MP MOTORSPORT | 2:20.460 | +1.068 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | Paul Loup CHATIN | TECH 1 RACING | 2:20.476 | +1.084 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 14 | Alex RIBERAS | EPIC RACING | 2:20.629 | +1.237 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1 | Javier TARANCON | TECH 1 RACING | 2:20.660 | +1.268 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7 | Joni WIMAN | KOIRANEN MOTORSPORT | 2:20.709 | +1.317 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | Gustavo MENEZES | INTERWETTEN.COM JUNIOR TEAM | 2:21.071 | +1.679 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3 | Gregoire DEMOUSTIER | TECH 1 RACING | 2:21.554 | +2.162 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 125 | Jakub SMIECHOWSKI | INTER EUROPOL COMPETITION | 2:21.678 | +2.286 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 38 | Sandy STUVIK | KEO RACING | 2:21.926 | +2.534 |
Spa-Francorchamps Qualifying 2 2011
|
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist