POS | DRIVER | TEAM | TIME | GAP |
|---|---|---|---|---|
1 | Lewis Williamson | MW Arden | 1:58.693 | - |
2 | Dean Smith | Addax Team | 1:58.857 | 0.164 |
3 | Adrian Quaife-Hobbs | Marussia Manor Racing | 1:58.881 | 0.188 |
4 | Mitch Evans | MW Arden | 1:58.892 | 0.199 |
5 | Aaro Vainio | Tech 1 Racing | 1:58.984 | 0.291 |
6 | Alexander Sims | Status Grand Prix | 1:58.986 | 0.293 |
7 | Tom Dillmann | Addax Team | 1:58.986 | 0.293 |
8 | Gabby Chaves | Addax Team | 1:59.023 | 0.330 |
9 | Valtteri Bottas | Lotus ART | 1:59.025 | 0.332 |
10 | James Calado | Lotus ART | 1:59.105 | 0.412 |
11 | Simon Trummer | MW Arden | 1:59.251 | 0.558 |
12 | Nigel Melker | RSC Mücke Motorsport | 1:59.284 | 0.591 |
13 | Ivan Lukashevich | Status Grand Prix | 1:59.322 | 0.629 |
14 | Pedro Nunes | Lotus ART | 1:59.360 | 0.667 |
15 | Matias Laine | Marussia Manor Racing | 1:59.375 | 0.682 |
16 | io Haryanto | Marussia Manor Racing | 1:59.456 | 0.763 |
17 | Nico Müller | Jenzer Motorsport | 1:59.496 | 0.803 |
18 | Michael Christensen | RSC Mücke Motorsport | 1:59.542 | 0.849 |
19 | Daniel Morad | Carlin | 1:59.557 | 0.864 |
20 | Luciano Bacheta | RSC Mücke Motorsport | 1:59.627 | 0.934 |
21 | Tamás Pál Kiss | Tech 1 Racing | 1:59.638 | 0.945 |
22 | Marlon Stockinger | Atech CRS Grand Prix | 1:59.706 | 1.013 |
NC | Maxim Zimin | Jenzer Motorsport | 1:59.765 | 1.072 |
NC | Leonardo Cordeiro | Carlin | 1:59.791 | 1.098 |
NC | Conor Daly | Carlin | 1:59.817 | 1.124 |
NC | Nick Yelloly | Atech CRS Grand Prix | 1:59.895 | 1.202 |
NC | Antonio Felix da Costa | Status Grand Prix | 1:59.920 | 1.227 |
NC | Vittorio Ghirelli | Jenzer Motorsport | 2:00.011 | 1.318 |
NC | Thomas Hylkema | Tech 1 Racing | 2:00.083 | 1.390 |
NC | Zoël Amberg | Atech CRS Grand Prix | 2:00.434 | 1.741 |
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist