| POS | DRIVER | TEAM | TIME | TIME/GAP | BEST LAP | POINTS |
|---|---|---|---|---|---|---|
| 1 | James Calado | Lotus ART | 28:06.179 | 1:59.500 | 7 | |
| 2 | Alexander Sims | Status Grand Prix | 28:10.624 | 4.445 | 1:59.689 | 5 |
| 3 | Valtteri Bottas | Lotus ART | 28:14.096 | 7.917 | 1:59.952 | 4 |
| 4 | Mitch Evans | MW Arden | 28:16.987 | 10.808 | 1:59.560 | 3 |
| 5 | Gabby Chaves | Addax Team | 28:25.022 | 18.843 | 2:00.089 | 2 |
| 6 | Lewis Williamson | MW Arden | 28:25.312 | 19.133 | 1:59.849 | 1 |
| 7 | Conor Daly | Carlin | 28:25.391 | 19.212 | 2:00.322 | |
| 8 | Adrian Quaife-Hobbs | Marussia Manor Racing | 28:26.838 | 20.037 | 2:00.289 | |
| 9 | Vittorio Ghirelli | Jenzer Motorsport | 28:26.838 | 20.659 | 2:00.634 | |
| 10 | Luciano Bacheta | RSC Mücke Motorsport | 28:27.477 | 21.298 | 2:00.371 | |
| 11 | Dean Smith | Addax Team | 28:28.472 | 22.293 | 1:59.687 | |
| 12 | Nick Yelloly | Atech CRS Grand Prix | 28:28.996 | 22.817 | 2:00.795 | |
| 13 | Tamás Pál Kiss | Tech 1 Racing | 28:33.448 | 27.269 | 2:01.004 | |
| 14 | Nico Müller | Jenzer Motorsport | 28:34.560 | 28.381 | 2:00.502 | |
| 15 | Pedro Nunes | Lotus ART | 28:40.445 | 34.266 | 2:00.216 | |
| 16 | Marlon Stockinger | Atech CRS Grand Prix | 28:46.918 | 40.739 | 2:00.644 | |
| 17 | Leonardo Cordeiro | Carlin | 28:57.870 | 51.691 | 2:00.647 | |
| 18 | Zoël Amberg | Atech CRS Grand Prix | 29:07.995 | 61.816 | 2:01.098 | |
| 19 | Nigel Melker | RSC Mücke Motorsport | 29:45.757 | 99.578 | 2:00.132 | |
| 20 | Antonio Felix da Costa | Status Grand Prix | 26:38.904 | DNF | 2:00.128 | |
| 21 | Maxim Zimin | Jenzer Motorsport | 26:39.651 | DNF | 2:00.645 | |
| 22 | Rio Haryanto | Marussia Manor Racing | 26:40.419 | DNF | 2:00.753 | |
| NC | Simon Trummer | MW Arden | DNF | |||
| NC | Aaro Vainio | Tech 1 Racing | DNF | |||
| NC | Matias Laine | Marussia Manor Racing | DNF | |||
| NC | Ivan Lukashevich | Status Grand Prix | DNF | |||
| NC | Michael Christensen | RSC Mücke Motorsport | 16:24.639 | DNF | 2:00.045 | |
| NC | Daniel Morad | Carlin | DNF | |||
| NC | Thomas Hylkema | Tech 1 Racing | DNF | |||
| NC | Tom Dillmann | Addax Team | DNF |
Twitter
Facebook
Luciano Bacheta on FacebookFlickr
You Tube
View Full You Tube Playlist